CC (North) after Distribution of Surplus of Candidate No14
- Get link
- X
- Other Apps
Ballot No | Candidate Name | Rank | Total | Count No 1 | Surplus B 14 |
14 | Nanda Charanjot Singh | 1 | 4336.15 | 4835 | -498.85 |
17 | Singhal Sanjeev Kumar | 2 | 3642.2 | 3610 | 32.2 |
1 | Agarwal Sanjay Kumar | 3 | 3082.4 | 3017 | 65.4 |
16 | Sharma Rajesh | 4 | 2848.8 | 2802 | 46.8 |
12 | Jain Pramod | 5 | 2562 | 2512 | 50 |
4 | Chugh Hans Raj | 6 | 2483.9 | 2415 | 68.9 |
3 | Chawla Raj CA | 7 | 2011.8 | 1951 | 60.8 |
9 | Gupta Shalini | 8 | 1710.6 | 1671 | 39.6 |
11 | Gupta Vijay Kumar New Delhi | 9 | 1517.1 | 1504 | 13.1 |
10 | Gupta Vijay Kumar Faridabad | 10 | 1426.6 | 1410 | 16.6 |
13 | Kanwar Nitin | 11 | 1325 | 1297 | 28 |
6 | Garg Sumit | 12 | 1158.3 | 1146 | 12.3 |
5 | Garg Deepak | 13 | 1080.3 | 1072 | 8.3 |
18 | Tehri Jatin | 14 | 755.2 | 744 | 11.2 |
15 | Sharma Mukesh | 15 | 208.1 | 205 | 3.1 |
7 | Garg Vishal | 16 | 86.8 | 83 | 3.8 |
8 | Goyal Sakshi | 17 | 61.9 | 60 | 1.9 |
2 | Banga Ajay Kumar | 18 | 19.16 | 19 | 0.16 |
- Get link
- X
- Other Apps
Comments
Post a Comment