Central Council (North) after elimination of CA Garg Deepak B No 5
- Get link
- X
- Other Apps
Ballot No | Candidate Name | Rank | Total | Total 2nd Recd | Count No 1 | Surplus B 14 | Elimination B 02 | Elimination B 08 | Elimination B 07 | Elimination B 15 | Elimination B 18 | Elimination B 05 |
14 | Nanda Charanjot Singh (E1) | 1 | 4,336.15 | -498.85 | 4,835.00 | -498.85 | ||||||
17 | Singhal Sanjeev Kumar | 2 | 3,795.00 | 185 | 3,610.00 | 32.2 | 1 | 4 | 5 | 14.1 | 75.2 | 53.5 |
1 | Agarwal Sanjay Kumar | 3 | 3,311.50 | 294.5 | 3,017.00 | 65.4 | 3.1 | 0.1 | 9.4 | 23.2 | 69.2 | 124.1 |
16 | Sharma Rajesh | 4 | 3,051.40 | 249.4 | 2,802.00 | 46.8 | 0.1 | 1 | 11 | 35.9 | 83.4 | 71.2 |
12 | Jain Pramod | 5 | 2,730.50 | 218.5 | 2,512.00 | 50 | 1.1 | 9.2 | 72.6 | 85.6 | ||
4 | Chugh Hans Raj | 6 | 2,693.60 | 278.6 | 2,415.00 | 68.9 | 2.1 | 10.7 | 23.5 | 91.7 | 81.7 | |
3 | Chawla Raj CA | 7 | 2,177.80 | 226.8 | 1,951.00 | 60.8 | 1.1 | 1.1 | 8.4 | 18.3 | 70.6 | 66.5 |
9 | Gupta Shalini | 8 | 1,941.50 | 270.5 | 1,671.00 | 39.6 | 38.2 | 25.4 | 12.1 | 100.3 | 54.9 | |
10 | Gupta Vijay Kumar Faridabad | 9 | 1,826.40 | 416.4 | 1,410.00 | 16.6 | 1 | 4 | 4 | 9 | 22.3 | 359.5 |
11 | Gupta Vijay Kumar New Delhi | 10 | 1,634.20 | 130.2 | 1,504.00 | 13.1 | 1 | 2 | 1.1 | 17.2 | 34.5 | 61.3 |
13 | Kanwar Nitin | 11 | 1,450.00 | 153 | 1,297.00 | 28 | 4 | 8.3 | 60.2 | 52.5 | ||
6 | Garg Sumit | 12 | 1,239.80 | 93.8 | 1,146.00 | 12.3 | 1.1 | 3.1 | 2.3 | 8.1 | 30.2 | 36.7 |
5 | Garg Deepak | 13 | - | -1,072.00 | 1,072.00 | 8.3 | 1.1 | 1.3 | 11.1 | 10.2 | -1,104.00 | |
18 | Tehri Jatin | 14 | - | -744 | 744.00 | 11.2 | 2 | 2.1 | 3 | 10 | -772.3 | |
15 | Sharma Mukesh | 15 | - | -205 | 205 | 3.1 | 1 | 1 | 1 | -211.1 | ||
7 | Garg Vishal | 16 | - | -83 | 83.00 | 3.8 | 2 | 1.1 | -89.9 | |||
8 | Goyal Sakshi | 17 | - | -60 | 60.00 | 1.9 | 3.1 | -65 | ||||
2 | Banga Ajay Kumar | 18 | - | -19 | 19.00 | 0.16 | -19.16 |
- Get link
- X
- Other Apps
Comments
Post a Comment