Central Council Result after Elimination (2) of Candidate CA Sakshi Goyal
- Get link
- X
- Other Apps
Ballot No | Candidate Name | Rank | Total | Total 2nd Recd | Count No 1 | Surplus B 14 | Elimination B 02 | Elimination B 17 |
14 | Nanda Charanjot Singh (E1) | 1 | 4,336.15 | -498.85 | 4835 | -498.85 | 0.1 | |
17 | Singhal Sanjeev Kumar | 2 | 3,647.20 | 37.2 | 3610 | 32.2 | 1 | |
1 | Agarwal Sanjay Kumar | 3 | 3,085.60 | 68.6 | 3017 | 65.4 | 3.1 | 1.1 |
16 | Sharma Rajesh | 4 | 2,849.90 | 47.9 | 2802 | 46.8 | 0.1 | |
12 | Jain Pramod | 5 | 2,562.00 | 50 | 2512 | 50 | 1.1 | |
4 | Chugh Hans Raj | 6 | 2,486.00 | 71 | 2415 | 68.9 | 2.1 | 3.1 |
3 | Chawla Raj CA | 7 | 2,014.00 | 63 | 1951 | 60.8 | 1.1 | 1.1 |
9 | Gupta Shalini | 8 | 1,748.80 | 77.8 | 1671 | 39.6 | ||
11 | Gupta Vijay Kumar New Delhi | 9 | 1,520.10 | 16.1 | 1504 | 13.1 | 1 | 38.2 |
10 | Gupta Vijay Kumar Faridabad | 10 | 1,431.60 | 21.6 | 1410 | 16.6 | 1 | 4 |
13 | Kanwar Nitin | 11 | 1,325.00 | 28 | 1297 | 28 | 2 | |
6 | Garg Sumit | 12 | 1,162.50 | 16.5 | 1146 | 12.3 | 1.1 | |
5 | Garg Deepak | 13 | 1,081.40 | 9.4 | 1072 | 8.3 | ||
18 | Tehri Jatin | 14 | 759.3 | 15.3 | 744 | 11.2 | 2 | |
15 | Sharma Mukesh | 15 | 210.1 | 5.1 | 205 | 3.1 | 1 | 1 |
7 | Garg Vishal | 16 | 89.90 | 6.9 | 83 | 3.8 | 2 | 1 |
8 | Goyal Sakshi | 17 | 65.00 | 5 | 60 | 1.9 | 3.1 | 4 |
2 | Banga Ajay Kumar | 18 | - | -19 | 19 | 0.16 | -19.16 | 2.1 |
- Get link
- X
- Other Apps
Comments
Post a Comment