Central Council Result after elimination of CA Gupta Vijay Kumar (B No 10)
- Get link
- X
- Other Apps
Ballot No | Candidate Name | In Last Elimination | Rank | Total | Total 2nd Recd | Count No 1 |
14 | Nanda Charanjot Singh (E1) | - | 1.00 | 4,336.15 | -498.85 | 4,835.00 |
17 | Singhal Sanjeev Kumar | 226.1 | 2.00 | 4,322.70 | 712.70 | 3,610.00 |
1 | Agarwal Sanjay Kumar | 342 | 3.00 | 4,257.30 | 1,240.30 | 3,017.00 |
16 | Sharma Rajesh | 267.4 | 4.00 | 3,952.80 | 1,150.80 | 2,802.00 |
12 | Jain Pramod | 256.8 | 5.00 | 3,674.20 | 1,162.20 | 2,512.00 |
4 | Chugh Hans Raj | 306.4 | 6.00 | 3,532.50 | 1,117.50 | 2,415.00 |
3 | Chawla Raj CA | 283 | 7.00 | 2,908.20 | 957.20 | 1,951.00 |
9 | Gupta Shalini | 155.9 | 8.00 | 2,456.30 | 785.30 | 1,671.00 |
10 | Gupta Vijay Kumar Faridabad | -2,122.40 | 9.00 | - | -1,410.00 | 1,410.00 |
11 | Gupta Vijay Kumar New Delhi | - | 10.00 | - | -1,504.00 | 1,504.00 |
13 | Kanwar Nitin | - | 11.00 | - | -1,297.00 | 1,297.00 |
6 | Garg Sumit | - | 12.00 | - | -1,146.00 | 1,146.00 |
5 | Garg Deepak | - | 13.00 | - | -1,072.00 | 1,072.00 |
18 | Tehri Jatin | - | 14.00 | - | -744.00 | 744 |
15 | Sharma Mukesh | - | 15 | - | -205 | 205 |
7 | Garg Vishal | - | 16.00 | - | -83.00 | 83 |
8 | Goyal Sakshi | - | 17.00 | - | -60.00 | 60 |
2 | Banga Ajay Kumar | - | 18.00 | - | -19.00 | 19 |
- Get link
- X
- Other Apps
Comments
Post a Comment