Central Council Result after Elimination (4) of Candidate CA Sharma Mukesh (B No 15)
- Get link
- X
- Other Apps
Ballot No | Candidate Name | Rank | Total | Total 2nd Recd | Count No 1 | Surplus B 14 | Elimination B 02 | Elimination B 08 | Elimination B 07 | Elimination B 15 |
14 | Nanda Charanjot Singh (E1) | 1 | 4,336.15 | -498.85 | 4,835.00 | -498.85 | ||||
17 | Singhal Sanjeev Kumar | 2 | 3,666.30 | 56.3 | 3,610.00 | 32.2 | 1 | 4 | 5 | 14.1 |
1 | Agarwal Sanjay Kumar | 3 | 3,118.20 | 101.2 | 3,017.00 | 65.4 | 3.1 | 0.1 | 9.4 | 23.2 |
16 | Sharma Rajesh | 4 | 2,896.80 | 94.8 | 2,802.00 | 46.8 | 0.1 | 1 | 11 | 35.9 |
12 | Jain Pramod | 5 | 2,572.30 | 60.3 | 2,512.00 | 50 | 1.1 | 9.2 | ||
4 | Chugh Hans Raj | 6 | 2,520.20 | 105.2 | 2,415.00 | 68.9 | 2.1 | 10.7 | 23.5 | |
3 | Chawla Raj CA | 7 | 2,040.70 | 89.7 | 1,951.00 | 60.8 | 1.1 | 1.1 | 8.4 | 18.3 |
9 | Gupta Shalini | 8 | 1,786.30 | 115.3 | 1,671.00 | 39.6 | 38.2 | 25.4 | 12.1 | |
11 | Gupta Vijay Kumar New Delhi | 9 | 1,538.40 | 34.4 | 1,504.00 | 13.1 | 1 | 2 | 1.1 | 17.2 |
10 | Gupta Vijay Kumar Faridabad | 10 | 1,444.60 | 34.6 | 1,410.00 | 16.6 | 1 | 4 | 4 | 9 |
13 | Kanwar Nitin | 11 | 1,337.30 | 40.3 | 1,297.00 | 28 | 4 | 8.3 | ||
6 | Garg Sumit | 12 | 1,172.90 | 26.9 | 1,146.00 | 12.3 | 1.1 | 3.1 | 2.3 | 8.1 |
5 | Garg Deepak | 13 | 1,093.80 | 21.8 | 1,072.00 | 8.3 | 1.1 | 1.3 | 11.1 | |
18 | Tehri Jatin | 14 | 772.30 | 28.3 | 744 | 11.2 | 2 | 2.1 | 3 | 10 |
15 | Sharma Mukesh | 15 | - | -205 | 205 | 3.1 | 1 | 1 | 1 | -211.1 |
7 | Garg Vishal | 16 | - | -83 | 83.00 | 3.8 | 2 | 1.1 | -89.9 | |
8 | Goyal Sakshi | 17 | - | -60 | 60.00 | 1.9 | 3.1 | -65 | ||
2 | Banga Ajay Kumar | 18 | - | -19 | 19.00 | 0.16 | -19.16 |
- Get link
- X
- Other Apps
Comments
Post a Comment