NIRC Count after Elimination of CA JAIN VISHAL (BNo 18)
- Get link
- X
- Other Apps
Ballot no | Candidate Name | Rank | Total | Total 2nd Recd | Count No 1 | Elimination 24 | Elimination 10 | Elimination 16 | Elimination 27 | Elimination 28 | Elimination 26 | Elimination 33 | Elimination 8 | Elimination 3 | Elimination 19 | Elimination 18 |
2 | Aggarwal Gaurav | 1 | 2,173.00 | 111 | 2062 | 6 | 1 | 3 | 4 | 6 | 6 | 11 | 9 | 9 | 28 | 28 |
1 | Aggarwal Sangam Kumar | 2 | 2,060.00 | 150 | 1910 | 2 | 12 | 3 | 10 | 7 | 12 | 19 | 11 | 16 | 17 | 41 |
20 | Malhotra Navya | 3 | 1,991.00 | 70 | 1921 | 1 | 2 | 1 | 3 | 10 | 6 | 6 | 7 | 9 | 9 | 16 |
7 | Goyal Hitesh | 4 | 1,658.00 | 27 | 1631 | 2 | 3 | 1 | 7 | 1 | 6 | 2 | 1 | 4 | ||
32 | Singh Ajit Kumar | 5 | 1,435.00 | 73 | 1362 | 4 | 2 | 6 | 5 | 10 | 2 | 3 | 4 | 27 | 10 | |
36 | Yadav Rattan Singh | 6 | 1,403.00 | 60 | 1343 | 5 | 1 | 5 | 11 | 6 | 2 | 20 | 10 | |||
25 | Raja Abhishek | 7 | 1,398.00 | 75 | 1323 | 1 | 2 | 1 | 6 | 5 | 9 | 5 | 8 | 22 | 16 | |
4 | Bahl Sachin | 8 | 1,379.00 | 64 | 1315 | 1 | 11 | 1 | 2 | 1 | 9 | 14 | 10 | 15 | ||
17 | Jain Vaibhav | 9 | 1,378.00 | 96 | 1282 | 1 | 1 | 16 | 2 | 3 | 9 | 8 | 7 | 8 | 10 | 31 |
29 | Sharma Dinesh | 9 | 1,378.00 | 33 | 1345 | 1 | 1 | 1 | 14 | 2 | 7 | 2 | 3 | 2 | ||
34 | Tiwari Santosh Ramanuj | 11 | 1,362.00 | 135 | 1227 | 1 | 1 | 6 | 3 | 7 | 4 | 7 | 9 | 90 | 7 | |
14 | Jain Abhishek | 12 | 1,246.00 | 63 | 1183 | 2 | 2 | 4 | 2 | 6 | 4 | 6 | 14 | 14 | 9 | |
13 | Jags Jagjeet Singh | 13 | 1,176.00 | 85 | 1091 | 6 | 2 | 2 | 5 | 2 | 5 | 11 | 24 | 11 | 17 | |
6 | Chugh Nitish Kumar | 14 | 1,170.00 | 91 | 1079 | 5 | 1 | 5 | 3 | 3 | 10 | 40 | 8 | 16 | ||
23 | Mittal Vijay | 15 | 1,113.00 | 44 | 1069 | 1 | 12 | 4 | 4 | 3 | 2 | 4 | 7 | 7 | ||
31 | Sharma Vipin | 16 | 1,104.00 | 81 | 1023 | 2 | 1 | 2 | 2 | 1 | 3 | 53 | 6 | 11 | ||
5 | Baqai Sana | 17 | 1,061.00 | 122 | 939 | 4 | 4 | 5 | 4 | 5 | 9 | 27 | 23 | 10 | 31 | |
35 | Yadav Jitender | 18 | 1,043.00 | 34 | 1009 | 1 | 1 | 5 | 5 | 3 | 2 | 7 | 10 | |||
22 | Mittal Neeraj | 19 | 914.00 | 61 | 853 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 27 | 6 | 16 |
30 | Sharma Praveen | 20 | 787 | 68 | 719 | 4 | 4 | 10 | 8 | 11 | 4 | 9 | 12 | 6 | ||
11 | Gupta Neha | 21 | 727.00 | 134 | 593 | 2 | 3 | 1 | 3 | 5 | 3 | 7 | 72 | 10 | 10 | 18 |
12 | Gupta Shyam Ji | 22 | 630.00 | 56 | 574 | 1 | 5 | 2 | 8 | 7 | 4 | 4 | 18 | 7 | ||
15 | Jain Kapil | 23 | 513.00 | 41 | 472 | 5 | 2 | 3 | 4 | 3 | 9 | 3 | 12 | |||
21 | Mittal Ankit | 24 | 507.00 | 30 | 477 | 5 | 1 | 1 | 4 | 3 | 5 | 2 | 9 | |||
9 | Gupta Krishan Kumar | 25 | 445.00 | 25 | 420 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 4 |
18 | Jain Vishal | 26 | - | -413 | 413 | 2 | 1 | 8 | 2 | 1 | 2 | 3 | 3 | -435 | ||
19 | Jha Maninder Kumar | 27 | - | -403 | 403 | 1 | 1 | 2 | 2 | 2 | -411 | |||||
3 | Arora Neeraj Kumar | 28 | - | -325 | 325 | 2 | 3 | 3 | -333 | |||||||
8 | Gupta Alka Kumari | 29 | - | -235 | 235 | 1 | 5 | 1 | 2 | 2 | 4 | -250 | ||||
33 | Singhal Praveen Kumar | 30 | - | -177 | 177 | 3 | 2 | 3 | -185 | |||||||
26 | Saini Balram Singh | 31 | - | -124 | 124 | 1 | -125 | |||||||||
28 | Sharma Ajit | 32 | - | -110 | 110 | 1 | 2 | 1 | -114 | |||||||
27 | Saurabh | 33 | - | -101 | 101 | 1 | -102 | |||||||||
16 | Jain Siddarth | 34 | - | -70 | 70 | -70 | ||||||||||
10 | Gupta Manish | 35 | - | -58 | 58 | -58 | ||||||||||
24 | Nishant Kumar | 36 | - | -54 | 54 | -54 |
- Get link
- X
- Other Apps
Comments
Post a Comment