NIRC Count after Elimination of CA. Arora Neeraj (B No 3)
- Get link
- X
- Other Apps
Ballot no | Candidate Name | Rank | Total | Total 2nd Recd | Count No 1 | Elimination 24 | Elimination 10 | Elimination 16 | Elimination 27 | Elimination 28 | Elimination 26 | Elimination 33 | Elimination 8 | Elimination 28 |
2 | Aggarwal Gaurav | 1 | 2,117.00 | 55 | 2062 | 6 | 1 | 3 | 4 | 6 | 6 | 11 | 9 | 9 |
1 | Aggarwal Sangam Kumar | 2 | 2,002.00 | 92 | 1910 | 2 | 12 | 3 | 10 | 7 | 12 | 19 | 11 | 16 |
20 | Malhotra Navya | 3 | 1,966.00 | 45 | 1921 | 1 | 2 | 1 | 3 | 10 | 6 | 6 | 7 | 9 |
7 | Goyal Hitesh | 4 | 1,653.00 | 22 | 1631 | 2 | 3 | 1 | 7 | 1 | 6 | 2 | ||
32 | Singh Ajit Kumar | 5 | 1,398.00 | 36 | 1362 | 4 | 2 | 6 | 5 | 10 | 2 | 3 | 4 | |
29 | Sharma Dinesh | 6 | 1,373.00 | 28 | 1345 | 1 | 1 | 1 | 14 | 2 | 7 | 2 | ||
36 | Yadav Rattan Singh | 6 | 1,373.00 | 30 | 1343 | 5 | 1 | 5 | 11 | 6 | 2 | |||
25 | Raja Abhishek | 8 | 1,360.00 | 37 | 1323 | 1 | 2 | 1 | 6 | 5 | 9 | 5 | 8 | |
4 | Bahl Sachin | 9 | 1,354.00 | 39 | 1315 | 1 | 11 | 1 | 2 | 1 | 9 | 14 | ||
17 | Jain Vaibhav | 10 | 1,337.00 | 55 | 1282 | 1 | 1 | 16 | 2 | 3 | 9 | 8 | 7 | 8 |
34 | Tiwari Santosh Ramanuj | 11 | 1,265.00 | 38 | 1227 | 1 | 1 | 6 | 3 | 7 | 4 | 7 | 9 | |
14 | Jain Abhishek | 12 | 1,223.00 | 40 | 1183 | 2 | 2 | 4 | 2 | 6 | 4 | 6 | 14 | |
13 | Jags Jagjeet Singh | 13 | 1,148.00 | 57 | 1091 | 6 | 2 | 2 | 5 | 2 | 5 | 11 | 24 | |
6 | Chugh Nitish Kumar | 14 | 1,146.00 | 67 | 1079 | 5 | 1 | 5 | 3 | 3 | 10 | 40 | ||
23 | Mittal Vijay | 15 | 1,099.00 | 30 | 1069 | 1 | 12 | 4 | 4 | 3 | 2 | 4 | ||
31 | Sharma Vipin | 16 | 1,087.00 | 64 | 1023 | 2 | 1 | 2 | 2 | 1 | 3 | 53 | ||
35 | Yadav Jitender | 17 | 1,026.00 | 17 | 1009 | 1 | 1 | 5 | 5 | 3 | 2 | |||
5 | Baqai Sana | 18 | 1,020.00 | 81 | 939 | 4 | 4 | 5 | 4 | 5 | 9 | 27 | 23 | |
22 | Mittal Neeraj | 19 | 892.00 | 39 | 853 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 27 |
30 | Sharma Praveen | 20 | 769 | 50 | 719 | 4 | 4 | 10 | 8 | 11 | 4 | 9 | ||
11 | Gupta Neha | 21 | 699.00 | 106 | 593 | 2 | 3 | 1 | 3 | 5 | 3 | 7 | 72 | 10 |
12 | Gupta Shyam Ji | 22 | 605.00 | 31 | 574 | 1 | 5 | 2 | 8 | 7 | 4 | 4 | ||
15 | Jain Kapil | 23 | 498.00 | 26 | 472 | 5 | 2 | 3 | 4 | 3 | 9 | |||
21 | Mittal Ankit | 24 | 496.00 | 19 | 477 | 5 | 1 | 1 | 4 | 3 | 5 | |||
9 | Gupta Krishan Kumar | 25 | 440.00 | 20 | 420 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 4 | 1 |
18 | Jain Vishal | 26 | 432.00 | 19 | 413 | 2 | 1 | 8 | 2 | 1 | 2 | 3 | ||
19 | Jha Maninder Kumar | 27 | 411 | 8 | 403 | 1 | 1 | 2 | 2 | 2 | ||||
3 | Arora Neeraj Kumar | 28 | - | -325 | 325 | 2 | 3 | 3 | -333 | |||||
8 | Gupta Alka Kumari | 29 | - | -235 | 235 | 1 | 5 | 1 | 2 | 2 | 4 | -250 | ||
33 | Singhal Praveen Kumar | 30 | - | -177 | 177 | 3 | 2 | 3 | -185 | |||||
26 | Saini Balram Singh | 31 | - | -124 | 124 | 1 | -125 | |||||||
28 | Sharma Ajit | 32 | - | -110 | 110 | 1 | 2 | 1 | -114 | |||||
27 | Saurabh | 33 | - | -101 | 101 | 1 | -102 | |||||||
16 | Jain Siddarth | 34 | - | -70 | 70 | -70 | ||||||||
10 | Gupta Manish | 35 | - | -58 | 58 | -58 | ||||||||
24 | Nishant Kumar | 36 | - | -54 | 54 | -54 |
- Get link
- X
- Other Apps
Comments
Post a Comment