NIRC Count after Elimination of CA Gupta Krishan Kumar (Ballot No 9)
- Get link
- X
- Other Apps
Ballot no | Candidate Name | Rank | Total | Total 2nd Recd | Count No 1 |
2 | Aggarwal Gaurav | 1 | 2,208.00 | 146 | 2,062 |
1 | Aggarwal Sangam Kumar | 2 | 2,090.00 | 180 | 1,910 |
20 | Malhotra Navya | 3 | 2,024.00 | 103 | 1,921 |
7 | Goyal Hitesh | 4 | 1,665.00 | 34 | 1,631 |
32 | Singh Ajit Kumar | 5 | 1,447.00 | 85 | 1,362 |
36 | Yadav Rattan Singh | 6 | 1,414.00 | 71 | 1,343 |
17 | Jain Vaibhav | 7 | 1,412.00 | 130 | 1,282 |
25 | Raja Abhishek | 8 | 1,403.00 | 80 | 1,323 |
4 | Bahl Sachin | 9 | 1,402.00 | 87 | 1,315 |
29 | Sharma Dinesh | 10 | 1,382.00 | 37 | 1,345 |
34 | Tiwari Santosh Ramanuj | 11 | 1,365.00 | 138 | 1,227 |
14 | Jain Abhishek | 12 | 1,258.00 | 75 | 1,183 |
13 | Jags Jagjeet Singh | 13 | 1,199.00 | 108 | 1,091 |
6 | Chugh Nitish Kumar | 14 | 1,184.00 | 105 | 1,079 |
23 | Mittal Vijay | 15 | 1,131.00 | 62 | 1,069 |
31 | Sharma Vipin | 16 | 1,108.00 | 85 | 1,023 |
5 | Baqai Sana | 17 | 1,085.00 | 146 | 939 |
35 | Yadav Jitender | 18 | 1,052.00 | 43 | 1,009 |
22 | Mittal Neeraj | 19 | 920.00 | 67 | 853 |
30 | Sharma Praveen | 20 | 795.00 | 76 | 719 |
11 | Gupta Neha | 21 | 761.00 | 168 | 593 |
12 | Gupta Shyam Ji | 22 | 640.00 | 66 | 574 |
15 | Jain Kapil | 23 | 523.00 | 51 | 472 |
21 | Mittal Ankit | 24 | 512.00 | 35 | 477 |
9 | Gupta Krishan Kumar | 25 | - | -420 | 420 |
18 | Jain Vishal | 26 | - | -413 | 413 |
19 | Jha Maninder Kumar | 27 | - | -403 | 403 |
3 | Arora Neeraj Kumar | 28 | - | -325 | 325 |
8 | Gupta Alka Kumari | 29 | - | -235 | 235 |
33 | Singhal Praveen Kumar | 30 | - | -177 | 177 |
26 | Saini Balram Singh | 31 | - | -124 | 124 |
28 | Sharma Ajit | 32 | - | -110 | 110 |
27 | Saurabh | 33 | - | -101 | 101 |
16 | Jain Siddarth | 34 | - | -70 | 70 |
10 | Gupta Manish | 35 | - | -58 | 58 |
24 | Nishant Kumar | 36 | - | -54 | 54 |
- Get link
- X
- Other Apps
Sana may come in council
ReplyDeleteWhat She have done for ICAI Students ever
Delete