NIRC Count after Elimination of CA Gupta Neha and Surplus Distribution of CA ASK
- Get link
- X
- Other Apps
Congratulations !!! - CA. Aggarwal Sangam Kumar has achieved quota and is Elected 2nd.
Ballot no | Candidate Name | In Last Elim. | Rank | Total | Total 2nd Recd | Count No 1 |
2 | Aggarwal Gaurav (E1) | 1.00 | 2,330.16 | 268 | 2,062 | |
1 | Aggarwal Sangam Kumar (E2) | 2.00 | 2,330.16 | 420 | 1,910 | |
20 | Malhotra Navya | 3.00 | 2,186.14 | 265 | 1,921 | |
7 | Goyal Hitesh | 4.00 | 1,713.00 | 82 | 1,631 | |
32 | Singh Ajit Kumar | 5.00 | 1,581.68 | 220 | 1,362 | |
17 | Jain Vaibhav | 6.00 | 1,562.21 | 280 | 1,282 | |
25 | Raja Abhishek | 7.00 | 1,542.07 | 219 | 1,323 | |
4 | Bahl Sachin | 8.00 | 1,511.14 | 196 | 1,315 | |
36 | Yadav Rattan Singh | 9.00 | 1,477.54 | 135 | 1,343 | |
34 | Tiwari Santosh Ramanuj | 10.00 | 1,469.00 | 242 | 1,227 | |
29 | Sharma Dinesh | 11.00 | 1,418.00 | 73 | 1,345 | |
14 | Jain Abhishek | 12.00 | 1,374.75 | 192 | 1,183 | |
13 | Jags Jagjeet Singh | 13.00 | 1,321.28 | 230 | 1,091 | |
5 | Baqai Sana | 14.00 | 1,314.28 | 375 | 939 | |
6 | Chugh Nitish Kumar | 15.00 | 1,263.07 | 184 | 1,079 | |
23 | Mittal Vijay | 16.00 | 1,207.14 | 138 | 1,069 | |
31 | Sharma Vipin | 17.00 | 1,164.00 | 141 | 1,023 | |
35 | Yadav Jitender | 18.00 | 1,091.07 | 82 | 1,009 | |
22 | Mittal Neeraj | 19.00 | 970.35 | 117 | 853 | |
30 | Sharma Praveen | 20.00 | 899.07 | 180 | 719 | |
11 | Gupta Neha | 21.00 | - | -593 | 593 | |
12 | Gupta Shyam Ji | 22.00 | - | -574 | 574 | |
9 | Gupta Krishan Kumar | 23.00 | - | -420 | 420 | |
15 | Jain Kapil | 23.00 | - | -472 | 472 | |
21 | Mittal Ankit | 24.00 | - | -477 | 477 | |
18 | Jain Vishal | 26.00 | - | -413 | 413 | |
19 | Jha Maninder Kumar | 27.00 | - | -403 | 403 | |
3 | Arora Neeraj Kumar | 28.00 | - | -325 | 325 | |
8 | Gupta Alka Kumari | 29.00 | - | -235 | 235 | |
33 | Singhal Praveen Kumar | 30.00 | - | -177 | 177 | |
26 | Saini Balram Singh | 31.00 | - | -124 | 124 | |
28 | Sharma Ajit | 32.00 | - | -110 | 110 | |
27 | Saurabh | 33.00 | - | -101 | 101 | |
16 | Jain Siddarth | 34.00 | - | -70 | 70 | |
10 | Gupta Manish | 35.00 | - | -58 | 58 | |
24 | Nishant Kumar | 36.00 | - | -54 | 54 |
- Get link
- X
- Other Apps
Differance between CA Jain Abhishek ( Balet No 14 ) - At Institute portal - 1391.75 & this blog 1374.75
ReplyDelete