NIRC Count after Surplus of Candidate No 2 - CA Aggarwal Gaurav who achieved quota at No 1
- Get link
- X
- Other Apps
Ballot no | Candidate Name | Rank | Total | Total 2nd Recd | Count No 1 |
2 | Aggarwal Gaurav | 1 | 2,332.00 | 270 | 2,062 |
1 | Aggarwal Sangam Kumar | 2 | 2,243.35 | 333.35 | 1,910 |
20 | Malhotra Navya | 3 | 2,135.14 | 214.14 | 1,921 |
7 | Goyal Hitesh | 4 | 1,698.00 | 67 | 1,631 |
32 | Singh Ajit Kumar | 5 | 1,561.14 | 199.14 | 1,362 |
25 | Raja Abhishek | 6 | 1,509.07 | 186.07 | 1,323 |
17 | Jain Vaibhav | 7 | 1,487.21 | 205.21 | 1,282 |
4 | Bahl Sachin | 8 | 1,480.14 | 165.14 | 1,315 |
36 | Yadav Rattan Singh | 9 | 1,455.00 | 112 | 1,343 |
34 | Tiwari Santosh Ramanuj | 10 | 1,442.00 | 215 | 1,227 |
29 | Sharma Dinesh | 11 | 1,407.00 | 62 | 1,345 |
14 | Jain Abhishek | 12 | 1,361.21 | 178.21 | 1,183 |
13 | Jags Jagjeet Singh | 13 | 1,261.28 | 170.28 | 1,091 |
6 | Chugh Nitish Kumar | 14 | 1,233.07 | 154.07 | 1,079 |
23 | Mittal Vijay | 15 | 1,191.14 | 122.14 | 1,069 |
5 | Baqai Sana | 16 | 1,153.28 | 214.28 | 939 |
31 | Sharma Vipin | 17 | 1,149.00 | 126 | 1,023 |
35 | Yadav Jitender | 18 | 1,078.07 | 69.07 | 1,009 |
22 | Mittal Neeraj | 19 | 958.21 | 105.21 | 853 |
30 | Sharma Praveen | 20 | 870.07 | 151.07 | 719 |
11 | Gupta Neha | 21 | 859.14 | 266.14 | 593 |
12 | Gupta Shyam Ji | 22 | - | -574 | 574 |
9 | Gupta Krishan Kumar | 23 | - | -420 | 420 |
15 | Jain Kapil | 23 | - | -472 | 472 |
21 | Mittal Ankit | 24 | - | -477 | 477 |
18 | Jain Vishal | 26 | - | -413 | 413 |
19 | Jha Maninder Kumar | 27 | - | -403 | 403 |
3 | Arora Neeraj Kumar | 28 | - | -325 | 325 |
8 | Gupta Alka Kumari | 29 | - | -235 | 235 |
33 | Singhal Praveen Kumar | 30 | - | -177 | 177 |
26 | Saini Balram Singh | 31 | - | -124 | 124 |
28 | Sharma Ajit | 32 | - | -110 | 110 |
27 | Saurabh | 33 | - | -101 | 101 |
16 | Jain Siddarth | 34 | - | -70 | 70 |
10 | Gupta Manish | 35 | - | -58 | 58 |
24 | Nishant Kumar | 36 | - | -54 | 54 |
- Get link
- X
- Other Apps
Comments
Post a Comment