NIRC Count Update - After 7th Elimination - CA. P K Singhal (B. No 33)
- Get link
- X
- Other Apps
Ballot no | Candidate Name | Rank | Total | Total 2nd Recd | Count No 1 | Elimination 24 | Elimination 10 | Elimination 16 | Elimination 27 | Elimination 28 | Elimination 26 | Elimination 33 |
2 | Aggarwal Gaurav | 1 | 2,099.00 | 37 | 2062 | 6 | 1 | 3 | 4 | 6 | 6 | 11 |
1 | Aggarwal Sangam Kumar | 2 | 1,975.00 | 65 | 1910 | 2 | 12 | 3 | 10 | 7 | 12 | 19 |
20 | Malhotra Navya | 3 | 1,950.00 | 29 | 1921 | 1 | 2 | 1 | 3 | 10 | 6 | 6 |
7 | Goyal Hitesh | 4 | 1,645.00 | 14 | 1631 | 2 | 3 | 1 | 7 | 1 | ||
32 | Singh Ajit Kumar | 5 | 1,391.00 | 29 | 1362 | 4 | 2 | 6 | 5 | 10 | 2 | |
29 | Sharma Dinesh | 6 | 1,371.00 | 26 | 1345 | 1 | 1 | 1 | 14 | 2 | 7 | |
36 | Yadav Rattan Singh | 7 | 1,365.00 | 22 | 1343 | 5 | 1 | 5 | 11 | |||
25 | Raja Abhishek | 8 | 1,347.00 | 24 | 1323 | 1 | 2 | 1 | 6 | 5 | 9 | |
4 | Bahl Sachin | 9 | 1,331.00 | 16 | 1315 | 1 | 11 | 1 | 2 | 1 | ||
17 | Jain Vaibhav | 10 | 1,322.00 | 40 | 1282 | 1 | 1 | 16 | 2 | 3 | 9 | 8 |
34 | Tiwari Santosh Ramanuj | 11 | 1,249.00 | 22 | 1227 | 1 | 1 | 6 | 3 | 7 | 4 | |
14 | Jain Abhishek | 12 | 1,203.00 | 20 | 1183 | 2 | 2 | 4 | 2 | 6 | 4 | |
13 | Jags Jagjeet Singh | 13 | 1,113.00 | 22 | 1091 | 6 | 2 | 2 | 5 | 2 | 5 | |
6 | Chugh Nitish Kumar | 14 | 1,096.00 | 17 | 1079 | 5 | 1 | 5 | 3 | 3 | ||
23 | Mittal Vijay | 15 | 1,093.00 | 24 | 1069 | 1 | 12 | 4 | 4 | 3 | ||
31 | Sharma Vipin | 16 | 1,031.00 | 8 | 1023 | 2 | 1 | 2 | 2 | 1 | ||
35 | Yadav Jitender | 17 | 1,021.00 | 12 | 1009 | 1 | 1 | 5 | 5 | |||
5 | Baqai Sana | 18 | 970 | 31 | 939 | 4 | 4 | 5 | 4 | 5 | 9 | |
22 | Mittal Neeraj | 19 | 863 | 10 | 853 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
30 | Sharma Praveen | 20 | 756 | 37 | 719 | 4 | 4 | 10 | 8 | 11 | ||
11 | Gupta Neha | 21 | 617 | 24 | 593 | 2 | 3 | 1 | 3 | 5 | 3 | 7 |
12 | Gupta Shyam Ji | 22 | 597 | 23 | 574 | 1 | 5 | 2 | 8 | 7 | ||
21 | Mittal Ankit | 23 | 488 | 11 | 477 | 5 | 1 | 1 | 4 | |||
15 | Jain Kapil | 24 | 486 | 14 | 472 | 5 | 2 | 3 | 4 | |||
9 | Gupta Krishan Kumar | 25 | 435 | 15 | 420 | 1 | 5 | 1 | 1 | 1 | 2 | 4 |
18 | Jain Vishal | 26 | 429 | 16 | 413 | 2 | 1 | 8 | 2 | 1 | 2 | |
19 | Jha Maninder Kumar | 27 | 407 | 4 | 403 | 1 | 1 | 2 | ||||
3 | Arora Neeraj Kumar | 28 | 330 | 5 | 325 | 2 | 3 | |||||
8 | Gupta Alka Kumari | 29 | 250 | 15 | 235 | 1 | 5 | 1 | 2 | 2 | 4 | |
33 | Singhal Praveen Kumar | 30 | - | -177 | 177 | 3 | 2 | 3 | -185 | |||
26 | Saini Balram Singh | 31 | - | -124 | 124 | 1 | -125 | |||||
28 | Sharma Ajit | 32 | - | -110 | 110 | 1 | 2 | 1 | -114 | |||
27 | Saurabh | 33 | - | -101 | 101 | 1 | -102 | |||||
16 | Jain Siddarth | 34 | - | -70 | 70 | -70 | ||||||
10 | Gupta Manish | 35 | - | -58 | 58 | -58 | ||||||
24 | Nishant Kumar | 36 | - | -54 | 54 | -54 |
- Get link
- X
- Other Apps
Comments
Post a Comment