NIRC Update After Elimination of CA Gupta Alka (B NO 8)
- Get link
- X
- Other Apps
Ballot no | Candidate Name | Rank | Total | Total 2nd Recd | Count No 1 | Elimination 24 | Elimination 10 | Elimination 16 | Elimination 27 | Elimination 28 | Elimination 26 | Elimination 33 | Elimination 8 |
2 | Aggarwal Gaurav | 1 | 2,108.00 | 46 | 2062 | 6 | 1 | 3 | 4 | 6 | 6 | 11 | 9 |
1 | Aggarwal Sangam Kumar | 2 | 1,986.00 | 76 | 1910 | 2 | 12 | 3 | 10 | 7 | 12 | 19 | 11 |
20 | Malhotra Navya | 3 | 1,957.00 | 36 | 1921 | 1 | 2 | 1 | 3 | 10 | 6 | 6 | 7 |
7 | Goyal Hitesh | 4 | 1,651.00 | 20 | 1631 | 2 | 3 | 1 | 7 | 1 | 6 | ||
32 | Singh Ajit Kumar | 5 | 1,394.00 | 32 | 1362 | 4 | 2 | 6 | 5 | 10 | 2 | 3 | |
29 | Sharma Dinesh | 6 | 1,373.00 | 28 | 1345 | 1 | 1 | 1 | 14 | 2 | 7 | 2 | |
36 | Yadav Rattan Singh | 7 | 1,371.00 | 28 | 1343 | 5 | 1 | 5 | 11 | 6 | |||
25 | Raja Abhishek | 8 | 1,352.00 | 29 | 1323 | 1 | 2 | 1 | 6 | 5 | 9 | 5 | |
4 | Bahl Sachin | 9 | 1,340.00 | 25 | 1315 | 1 | 11 | 1 | 2 | 1 | 9 | ||
17 | Jain Vaibhav | 10 | 1,329.00 | 47 | 1282 | 1 | 1 | 16 | 2 | 3 | 9 | 8 | 7 |
34 | Tiwari Santosh Ramanuj | 11 | 1,256.00 | 29 | 1227 | 1 | 1 | 6 | 3 | 7 | 4 | 7 | |
14 | Jain Abhishek | 12 | 1,209.00 | 26 | 1183 | 2 | 2 | 4 | 2 | 6 | 4 | 6 | |
13 | Jags Jagjeet Singh | 13 | 1,124.00 | 33 | 1091 | 6 | 2 | 2 | 5 | 2 | 5 | 11 | |
6 | Chugh Nitish Kumar | 14 | 1,106.00 | 27 | 1079 | 5 | 1 | 5 | 3 | 3 | 10 | ||
23 | Mittal Vijay | 15 | 1,095.00 | 26 | 1069 | 1 | 12 | 4 | 4 | 3 | 2 | ||
31 | Sharma Vipin | 16 | 1,034.00 | 11 | 1023 | 2 | 1 | 2 | 2 | 1 | 3 | ||
35 | Yadav Jitender | 17 | 1,024.00 | 15 | 1009 | 1 | 1 | 5 | 5 | 3 | |||
5 | Baqai Sana | 18 | 997.00 | 58 | 939 | 4 | 4 | 5 | 4 | 5 | 9 | 27 | |
22 | Mittal Neeraj | 19 | 865 | 12 | 853 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
30 | Sharma Praveen | 20 | 760 | 41 | 719 | 4 | 4 | 10 | 8 | 11 | 4 | ||
11 | Gupta Neha | 21 | 689.00 | 96 | 593 | 2 | 3 | 1 | 3 | 5 | 3 | 7 | 72 |
12 | Gupta Shyam Ji | 22 | 601.00 | 27 | 574 | 1 | 5 | 2 | 8 | 7 | 4 | ||
21 | Mittal Ankit | 23 | 491 | 14 | 477 | 5 | 1 | 1 | 4 | 3 | |||
15 | Jain Kapil | 24 | 489.00 | 17 | 472 | 5 | 2 | 3 | 4 | 3 | |||
9 | Gupta Krishan Kumar | 25 | 439.00 | 19 | 420 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 4 |
18 | Jain Vishal | 26 | 429 | 16 | 413 | 2 | 1 | 8 | 2 | 1 | 2 | ||
19 | Jha Maninder Kumar | 27 | 409 | 6 | 403 | 1 | 1 | 2 | 2 | ||||
3 | Arora Neeraj Kumar | 28 | 333.00 | 8 | 325 | 2 | 3 | 3 | |||||
8 | Gupta Alka Kumari | 29 | - | -235 | 235 | 1 | 5 | 1 | 2 | 2 | 4 | -250 | |
33 | Singhal Praveen Kumar | 30 | - | -177 | 177 | 3 | 2 | 3 | -185 | ||||
26 | Saini Balram Singh | 31 | - | -124 | 124 | 1 | -125 | ||||||
28 | Sharma Ajit | 32 | - | -110 | 110 | 1 | 2 | 1 | -114 | ||||
27 | Saurabh | 33 | - | -101 | 101 | 1 | -102 | ||||||
16 | Jain Siddarth | 34 | - | -70 | 70 | -70 | |||||||
10 | Gupta Manish | 35 | - | -58 | 58 | -58 | |||||||
24 | Nishant Kumar | 36 | - | -54 | 54 | -54 |
- Get link
- X
- Other Apps
Comments
Post a Comment